2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 73.9 °F | at 17:25 | |
| Low Temperature | 53.0 °F | at 06:34 | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 17.0 mph | at 04:59 | |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 03:45 | |
| Wind Run | 19.4 miles | ||
| Pressure | |||
| High Pressure (SL) | 1019.58 mb | at 23:41 | |
| Low Pressure (SL) | 1011.89 mb | at 00:08 | |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 5/18/2012 10:06:18 AM
powered by
Cumulus v1.9.1 (989)