2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
| Dawn: | 06:37 | Sunrise: | 07:05 | Moonrise: | 16:31 | ![]() |
| Dusk: | 17:53 | Sunset: | 17:25 | Moonset: | 05:56 | |
| Daylight: | 11:16 | Day length: | 10:20 | Moon Phase: | Waxing Gibbous |
Welcome to Chalfont, PA.
This site is driven by a Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 50.3 °F | Dew Point | 31.3 °F |
| Windchill | 44.2 °F | Humidity | 48% |
| Heat Index | 50.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.05 in | Rainfall This Year | 2.71 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 279° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.16 mb | Falling | -0.59 mb/hr |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 2/6/2012 4:26:20 PM
powered by
Cumulus
v1.9.1 (989)
