Faggs Manor Presbyterian Church
Chester County, PA
Cemetery Map and other goodies
Please do not email me with requests for any sort of data. All of what I have is here. If what you seek is not here, please read my FAQ page.
I created the following list of Surnames and names from looking at the map (at the bottom of this file), sometimes, using a magnifying glass. I make no pretense that my interpretations are correct. In some cases, it as difficult to distinguish between to adjacent plots with different Surnames as opposed to someones full name e.g. if the listing was John Smith, was it John Smith or the Surname John and the Surname Smith. THIS LIST IS NOT COMPREHENSIVE!
If in doubt, contact the Church (see my FAQ). If you send a letter identifying the Surname, along with a SASE, you will most likely get a photocopy of the burial records. Some of the Surnames have multiple locations.
| Andrews | Andrews, R. | Armstrong | Bachtell | Baker |
| Baldwin | Balley | Barr | Bavington | Bicking |
| Black, C. (or could be a G) | Blair | Bliss | Boone | Bowman |
| Boyd | Brower | Brown, R.H. | Bunting | Carter, E. |
| Casselberry | Clingan | Coates | Cochran | Corley (or Gorley) |
| Cowden | Craig | Crawford | Crawford, Wm. | Criswell |
| Criswell, M. | Criswell, Wm. | Crosby | Crosby, David | Cunningham |
| Dale | Daniel | Daniel, James | Daniel, Jas | Darlington |
| Davis | Dunlap | Edwards | Fahnstock | Falls |
| Ferron | Fleming | Fletcher | Foreman | Fox |
| Fox, J | Fry | Garrett | Gibson | Gibson, J. |
| Gilfillan | Gilliland | Gorley (or Corley) | Green | |
| Hamill | Hamilton | Haney | Hanna, Ed. | Harder |
| Harper | Harper, J. | Harris | Hartshorne | Haslett |
| Hassen | Hauch | Hayes | Hindman | Hodgson |
| Holmes | Holmes, J. | Holton, Anna | Hood | Hood, J. |
| Hunter | Irwin | Jebb | Jenkins | Johnson |
| Johnson, Stephan | Kelton | Kennedy | Kennedy, Annabella | Kennedy, E.B. |
| Kilgore | Kimble | Kirk | Lee | Leslie |
| Light | Light, George W. | Lindecamp | Lloyd | Love, Jas. |
| Love, Jn. | Love, Jno | Lowery | Mackey | Marsh, Elder |
| McCarty | McCleary, Wm. | McClellan | McConnell | McCowan, Wm. |
| McFarland | McGinnis | McKissick | McLaughlin | McLean |
| McMullen | McNeal, Jas. | McNeal, R. | McNeil | McNiss |
| Menoenhall | Morrison | Morrow | Motherall, E. | Mullen |
| Murdaugh | Myers | Neil | Noble | Ortlip |
| Ortlip, Wm. | Osmond | Pennock | Pinkerton | Piper |
| Potts | Pryfel | Quigley | Ramsay | Ramsay, David |
| Ramsay, Samuel | Reece, H. | Reece, J. | Richey | Riggs |
| Robinson | Ross | Ross, John | Ross, Wm | Russell |
| Russell, H. | Ruston | Rutherford | Scanlon | Seltzer |
| Slack | Slack, Jo? R. | Smith | Smith, J. | Smith, R. |
| Smith, W. | Snead | Snodgrass | Stephenson | Stern |
| Stewart | Stillwagon, J. | Stone | Strickland | Strong |
| Taylor | Thomas | Thompson | Thompson, Andrew | Thompson, J. |
| Turnboule | Turner | Turner, Alex. | Turner, J. | Turner, J.H. |
| Underwood | Underwood, T. | Walker | Wallace | Walton |
| Watterson | Way | Weldon | White | Williams |
| Wilson | Woodruff | Work | Wright |
Unreadable Names: If you recognize them let me know!! wayne@2zars.com
Seltier? (Seltzer)
Wal?er (does not appear to be Walter, but could be Walker)
Ste???tt (Sterrett?)
La??on (Lawton?)
Minoman(?)

Back to the Woodruff Genealogy